Bachelor of Economics in Business Economics (B.Econ)
Program Highlights
- 3.5-year program for those who want to be business analysts or business intelligence experts
- Focus on microeconomics theory, business knowledge, and data reasoning
- Flexibility in last semester: business minor, internship or master’s pathway
In business, reasoning with data requires much more than IT skills
- IT skills can help generate hundreds and thousands of results but to pick impactful ones and make sense of them require business knowledge and critical thinking skills
- One with good data reasoning skills is more likely to find goldmines of valuable business data from pile of seemingly useless data
Program Structure
B.ECON Degree (Total 134 credits)
Curriculum Structure
A. General Education Courses 24 credits
33″>
3
ELE 1002 | Communication English II | 3 |
ELE 2000 | Academic English (Prerequisite: ELE 1002) | 3 |
ELE 2001 | Advanced Academic English (Prerequisite: ELE 2000) | 3 |
GE 2202 | Ethics | 3 |
Students must take a total of 9 credits from the chosen courses with a minimum D grade.
ADX 1101 | Art and Design Appreciation | |
ADX 1102 | Design Culture Exposure | |
ADX 1140 | Journey for Urban Art and Culture Exploration | |
ADX 1240 | Artist Studio (Painting and Rendering) | |
ADX 1303 | Design Communication | |
CA 1110 | Art and Beauty of Living | |
CA 1201 | Creative Photography | |
CA 1202 | Computer Graphic for Presentation Design for Pitching | |
CSX 3301 | Fundamentals of Computer Programming | |
EG 1001 | Digital Literacy | |
EG 1002 | Application Design for Everyone Literacy | |
EG 1003 | Introduction to Internet of Things (IoTs) Literacy | |
EG 1004 | Artificial Intelligence for Beginners | |
EG 1005 | 3D Modelling and 3D Printing Technology | |
FT 1003 | Food Factory Explore Trip (Special course) | |
FT 1004A | Food-Agri-Bio Tech Trend Update (Part A) | |
FT 1004B | Food-Agri-Bio Tech Trend Update (Part B) | |
FT 1005 | Sustainability and Circular Living | |
FT 2003A | Foods Changing the World (Part A) | |
FT 2003B | Foods Changing the World (Part B) | |
FT 2004 | Drinkology: The Art of drinking | |
FT 2005 | Food Zodiac | |
GE 1104 | Thai Historical Perspectives | |
GE 1107 | Perspectives in Politics and Economy | |
GE 1204 | Physical Education | |
GE 1205 | ASEAN Ways | |
GE 1209 | Psychology Application in Daily Life | |
GE 1302 | Ecology and Sustainability | |
GE 1303 | Science for Sustainable Future | |
GE 1403 | Thai Language for Professional Communication (For Thai students) | |
GE 1408 | Thai Usage (Required course for Thai students from International Program) | |
GE 1409 | Thai Language for Intercultural Communication (For Non-Thai students) | |
GE 1410 | Thai for Profession Communication (For Thai students) | |
GE 1411 | Thai Language for Multicultural Communication (For Non-Thai students) | |
GE 1412 | Introductory Thai Usage (For Thai students from International Program) | |
GE 1413 | Introduction to Korean Language and K-pop Culture | |
GE 1414 | Introduction to Spanish Language and Culture | |
GE 1415 | Storytelling and Presentation Skills in English | |
GE 2102 | Human Heritage and Globalization | |
GE 2103 | Art of Reasoning | |
GE 2110 | Human Civilizations and Global Citizens | |
GE 2207 | Sport, Health and Wellness Development | |
GE 2209 | The Power of Personality in Leadership | |
GE 2210 | Love and Art of Living | |
GE 2212 | Exotic Thai Food and Crafts | |
GE 2213 | Thai Market Vendor Exposure | |
GE 2304 | Lifestyles and Sustainability in Dynamic World | |
GE 3401 | Public Speaking in Thai | |
ITX 2004 | UI/UX Design and Prototyping | |
ITX 2005 | Design Thinking | |
ITX 3002 | Introduction to Information Technology | |
ITX 4502 | Tech Startup | |
LLB 1501 | Business Law (For Non-Law students) | |
LLB 1502 | Fundamentals of Tax Law (For Non-Law students) | |
LLB 4540 | International Business Law and Start-Up Business (For Non-Law students) | |
LLB 4806 | Business and Human Rights (For Non-Law students) | |
MU 1002 | Pop Music Appreciation | |
MU 1231 | History and Literature of Music | |
MU 2531 | Music Business | |
MU 3620 | Music Therapy | |
MU 4223 | Music in Human Life | |
NGE 0110 | First Aid and Basic Life Support (For Non-Nursing students) | |
NGE 0111 | Innovative Media and Project Influencing Health Risk Behavior (For Non-Nursing students) |
B. Specialized Courses 104 credits
For students earning the B.ECON degree; students must take a total of 43 credits from the chosen specialization with a minimum C grade.
BBA 1110 | Seminar in Business I |
BBA 1111 | Business Essential: A Design Thinking Approach |
BBA 1112 | Digital Literacy |
BBA 1113 | Mathematics for Business |
BBA 1120 | Seminar in Business II |
BBA 1121 | Marketing in Practice |
BBA 1122 | Statistics for Business |
BBA 1123 | Management in Dynamic Context |
BBA 1125 | Fundamentals of Financial Accounting |
BBA 2110 | Seminar in Business III |
BBA 2112 BBA 2114 BBA 2115 BBA 2120 BBA 2124 BEC 1110 BEC 1210 |
Data Analytics Essentials Financial Environment and Financial Planning Fundamentals of Managerial Accounting Seminar in Business IV Corporate Financial Management Microeconomics I Macroeconomics I |
For students earning the B.ECON degree; students must take a total of 46 credits from the chosen specialization with a minimum C grade.
BEC 2310 | Calculus |
BEC 2311 | Applied Econometrics |
BEC 2410 | Economic Reasoning |
BEC 3010 | Professional Seminar in Business Economics |
BEC 3110 | Microeconomics II |
BEC 3111 | Game Theory |
BEC 3112 | Managerial Economics |
BEC 3113 | Industrial Organization |
BEC 3210 | Macroeconomics II |
BEC 3301 | Computer Tools for Economic Analysis |
BEC 3311 | Time Series Analysis and Forecasting |
BEC 3312 | Business Intelligence |
BEC 3314 | Cost and Benefit Analysis |
BEC 3410 | International Economics |
BEC 3411 | Senior Project I |
BEC 3412 | Senior Project II |
Students must take a total of 15 credits from one of the chosen specializations with a minimum D grade.
Business Economics Practicum Concentration
*Subject to the approval from the department*
BEC4001 | Business Economics Practicum I |
BEC4002 | Business Economics Practicum II |
BEC4003 | Business Economics Practicum III |
BEC4004 | Business Economics Practicum IV |
BEC4005 | Business Economics Practicum V |
Advanced Business Economics Concentration
*Subject to the approval from the department*
BEC4401 | Advanced Business Economics I |
BEC4402 | Advanced Business Economics II |
BEC4403 | Advanced Business Economics III |
BEC4404 | Advanced Business Economics IV |
BEC4405 | Advanced Business Economics V |
Business Economics Research Concentration
*Subject to the approval from the department
BEC4411 | Foundation in Business Economics Research |
BEC4413 | Business Economics Research I |
BEC4414 | Business Economics Research II |
Accounting (Choose any five courses from the list)
BAC3602 | Intermediate Accounting I |
BAC3603 | Intermediate Accounting II |
BAC3608 | Financial Report and Financial Statement Analysis |
BAC3614 | Taxation I |
BAC3615 | Taxation II |
BAC3632 | Cost Accounting |
BAC3643 | Auditing |
BAC3644 | Internal Control and Internal Audit |
BAC4607 | Advanced Accounting I |
BAC4608 | Advanced Accounting II |
BAC4611 | Seminar in Accounting |
BAC4646 | Accounting Information Systems |
BAC4647 | Accounting Software Packages |
Business Analytics Concentration for Non-Digital Business Management Major Students
(Choose between BDM 3305 or BDM 3424)
BDM3302 | Data Management |
BDM3303 | Data Mining |
BDM3305 | Big Data Analytics |
BDM3405 | Database Systems |
BDM3415 | Business Intelligence |
BDM3424 | Innovative Technology Applications |
Digital Business Transformation Concentration for Non-Digital Business Management Major Students
BDM3202 | Digital Commerce |
BDM3206 | Digital Business Process |
BDM3207 | Systems Analysis and Design |
BDM3208 | Enterprise Resource Planning |
BDM3424 | Innovative Technology Applications |
Enterprise Business and Analytics Concentration for Digital Business Management Major Students
(Choose between BDM 3305 or BDM 3424)
BDM3206 | Digital Business Process |
BDM3302 | Data Management |
BDM3305 | Big Data Analytics |
BDM3424 | Innovative Technology Applications |
BDM3481 | Digital Business Internship I |
BDM3482 | Digital Business Internship II |
Digital Business Practicum for Digital Business Management Major Students
BDM3481 | Digital Business Internship I |
BDM3482 | Digital Business Internship II |
BDM3483 | Digital Business Internship III |
BDM3484 | Digital Business Internship IV |
BDM3485 | Digital Business Internship V |
Finance Concentration for Finance and Risk Management Major Students
BFR 3241 | Financial Risk Management |
BFR 3242 | Portfolio Management and Analysis |
BFR 4141 | Business and Financial Data Analytics |
BFR 4142 | Startup Finance and FinTech |
BFR 4143 | Personal Wealth Management and Financial Planning |
Finance Concentration for Non-Finance and Risk Management Major Students
BFR 2231 | Business Strategic Analysis and Sustainable Finance |
BFR 3131 | Investment Management and Analysis |
BFR 3242 | Portfolio Management and Analysis |
BFR 4141 | Business and Financial Data Analytics |
BFR 4143 | Personal Wealth Management and Financial Planning |
Risk Management Concentration for Finance and Risk Management Major Students
BFR 3243 | Property and Casualty Insurance |
BFR 3244 | Life and Health Insurance |
BFR 4144 | Operations in Non-Life Insurance |
BFR 4145 | Operations in Life Insurance |
BFR 4146 | Enterprise Risk Management |
Risk Management Concentration for Non-Finance and Risk Management Major Students
BFR 3132 | Risk Management and Insurance |
BFR 3243 | Property and Casualty Insurance |
BFR 3244 | Life and Health Insurance |
BFR 4144 | Operations in Non-Life Insurance |
BFR 4145 | Operations in Life Insurance |
Global Human Resource Strategy Concentration for Global Business Management Major Students and Non- Global Business Management Students
BGB 3311 | Innovative Strategies for Talent Acquisition and Retention |
BGB 3312 | Strategies for Effective Human Relationship Management |
BGB 3321 | Human Resource Leadership for Sustainable Change |
BGB 3322 | Human Resource Analytics and Decision-Making |
BGB 4311 | Global Human Resource Capstone Practicum (300 hours) |
Global Supply Chain Management Concentration for Global Business Management Major Students and Non- Global Business Management Students
BGB 3313 | Lean Manufacturing and Agile Supply Chain |
BGB 3314 | International Transportation and Distribution Management |
BGB 3323 | Warehousing and Material Handling |
BGB 3324 | Procurement and Supply Management |
BGB 4312 | Supply Chain Risk Management |
BGB 3313 | Lean Manufacturing and Agile Supply Chain |
Global Immersion Program Concentration for Global Business Management Major Students
BGB 3315 | Global Context of Business |
BGB 3316 | Special Topics in Global Business Management |
BGB 3325 | Venture Opportunity |
BGB 3326 | Industry Immersion Consulting |
BGB 4313 | Global Business Management Internship (300 hours) |
Global Business Management Concentration for Non- Global Business Management Major Students
BGB 3211 | Diversity and Culture in Global Environment |
BGB 3212 | Marketing Strategies for Global Ventures |
BGB 3221 | Global Business Strategies |
BGB 4211 | Global Supply Chain Management |
BGB 4221 | Strategic Decision Making |
Hospitality and Tourism Management Concentration for Hospitality and Tourism Management major, Non- Hospitality and Tourism Management major, Other School students
BHT 3405 | Kitchen Operation |
BHT 3421 | Front Office and Rooms Management |
BHT 3422 | Service Excellence |
BHT 3423 | Professional Personality Development in Hospitality and Tourism |
BHT 3424 | Restaurant Service |
BHT 3405 | Kitchen Operation |
Global Immersion Program Concentration for Hospitality and Tourism Management Major Students
BHT 4306 | Special Topic in Hospitality and Tourism Management I |
BHT 4307 | Special Topic in Hospitality and Tourism Management II |
BHT 4308 | Special Topic in Hospitality and Tourism Management III |
BHT 4309 | Special Topic in Hospitality and Tourism Management IV |
BHT 4310 | Special Topic in Hospitality and Tourism Management V |
Digital Marketing Essential Concentration for both Marketing Major and Non-Marketing Major Students
BMK 3310 | Digital Consumer Insights |
BMK 3311 | Content Marketing |
BMK 3321 | Essential MarTech |
BMK 4311 | Digital Media Strategies |
BMK 4321 | Digital Marketing in Practice |
New Business Ventures Concentration for both Marketing Major and Non-Marketing Major Students
BFR 4146 | Enterprise Risk Management |
BGB 3310 | Business Model Development |
BMK 3312 | Retail Marketing and Merchandising |
BMK 3322 | Innovations in Customer Experience and Sales |
BMK 4322 | Commercialization |
BFR 4146 | Enterprise Risk Management |
Marketing Concentration for Non-Marketing Major Students
BMK 3211 | Brand Driven Innovation |
BMK 3212 | Digital Marketing and Communications |
BMK 3213 | Marketing Analysis and Strategy |
BMK 3322 | Innovations in Customer Experience and Sales |
BMK 3412 | Experiential and Lifestyle Marketing |
Real Estate Concentration for Non- Real Estate Major Students
BRE 3201 | Real Estate Business |
BRE 3204 | Building Design and Construction Techniques |
BRE 3303 | Commercial Property Management |
BRE 3304 | Real Estate Finance and Investment Analysis |
BRE 4303 | Real Estate Development and Project Management |
Integrative Business (Choose five of any major, minor or course below)
BBA 3410 – 3419 | Law for Business |
BBA 3420 – 3429 | Health and Wellness for Business |
BBA 3430 – 3439 | Biotechnology for Business |
BBA 3440 – 3449 | Digital Technology for Business |
BBA 3450 – 3459 | Engineering Technology for Business |
BBA 3460 – 3469 | Design for Business |
BBA 3470 – 3479 | Creative Arts for Business |
BBA 3480 – 3489 | Language and Culture for Business |
BBA 4401 | Business Practicum I |
BBA 4402 | Business Practicum II |
BBA 4403 | Business Practicum III |
BBA 4404 | Business Practicum IV |
BBA 4405 | Business Practicum V |
BBA 4406 | Business Practicum VI |
BFR 3211 | Tax and Estate Planning |
BFR 3311 | Insurance and Retirement Planning |
BGB 3416 | Current Issues in Entrepreneurship and Innovation |
BGB 4411 | Seminar in Global Business Management |
BGB 4412 | Individual Research |
BHT 3405 | Kitchen Operation |
BHT 3406 | Catering, Bakery and Pastry |
BHT 3407 | Introduction to Airline Business Management |
BHT 3408 | Ground Operation Management |
BHT 3409 | In-flight Service Management |
BHT 3411 | Sustainable Tourism Management |
BHT 3412 | Health and Wellness Tourism |
BHT 3414 | Tour Guiding and Operation in Practice |
BHT 3415 | Tourism Destination Management |
BHT 3421 | Front Office and Rooms Management |
BHT 3422 | Service Excellence |
BHT 3423 | Professional Personality Development in Hospitality and Tourism |
BHT 3424 | Restaurant Service |
BHT 4305 | Current Issues in Hospitality and Tourism |
BMK 3310 | Digital Consumer Insights |
BMK 3311 | Content Marketing |
BMK 3312 | Retail Marketing and Merchandising |
BMK 3321 | Essential MarTech |
BMK 3322 | Innovations in Customer Experience and Sales |
BMK 3412 | Experiential and Lifestyle Marketing |
BMK 4311 | Digital Media Strategies |
BMK 4321 | Digital Marketing in Practice |
BMK 4322 | Commercialization |
BMK 4411 | Sustainability Marketing |
BMK 4412 | Marketing Internship |
BRE 3411 | Real Estate Marketing |
BRE 4441 | Independent Study in Real Estate |
BRE 4451 | Internship in Real Estate Business |
BRE 4451 | Internship in Real Estate Business |
BSB 3301 | Project Management and Feasibility |
BSB 3302 | Strategic Brand Management and Brand Communications |
BSB 3303 | Business Intelligence and Strategic Decisions |
BSB 3304 | Strategic Supply Chain Management |
BSB 3305 | Integrative Marketing Management |
BSB 3306 | Integrative Strategic Management |
For students majoring in Global Business Management, Hospitality and Tourism Management only
CN0400 | Chinese for Beginners I |
CN1400 | Introduction to Chinese |
CN1401 | Chinese I |
CN2401 | Chinese II |
CN2402 | Chinese III |
FIB1515 | Fundamental French |
BIB1516 | Communicative French I |
FIB2518 | Communicative French II |
FIB2520 | Advanced French |
FIB3523 | Business French I |
JA0723 | Reading and Writing Japanese Scripts |
JA1700 | Introduction to Japanese |
JA1701 | Japanese I |
JA2701 | Japanese II |
JA2702 | Japanese III |
C. Free Elective Courses 6 credits
Study Plan
Semester 1
Course Code | Course Title | Credits |
BG14031 | Professional Ethic Seminar I | 0 |
ELE 1001 | Communication English I | 3 |
BBA 1110 | Seminar in Business I | 1 |
BBA 1111 | Business Essentials: A Design Thinking Approach | 3 |
BBA 1112 | Digital Literacy | 3 |
BBA 1113 | Mathematics for Business | 3 |
BEC 1110 | Microeconomics | 3 |
One General Education Elective Course (1/3) | 3 | |
Total | 19 |
Semester 2
Course Code | Course Title | Credits |
BG14032 | Professional Ethic Seminar II | 0 |
ELE 1002 BBA 1120 |
Communication English II Seminar in Business II |
3 1 |
BBA 1121 | Marketing in Practice | 3 |
BBA 1122 | Statistics for Business | 3 |
BBA 1123 | Management in Dynamic Contexts | 3 |
BBA 1125 | Fundamentals of Financial Accounting | 3 |
BEC 1210 | Macroeconomics | 3 |
Total | 19 |
Semester 1
Course Code | Course Title | Credits |
33 | Professional Ethic Seminar III | 0 |
ELE 2000BBA 2110 |
Academic English (Prerequisite: ELE 1002) Seminar in Business III |
3 1 |
BBA 2112 |
Data Analytics Essentials (Prerequisite: MA 1112) |
3 |
BBA 2114 | Financial Environment and Financial Planning(Prerequisite: BBA 1123) | 3 |
BBA 2115 |
Fundamentals of Managerial Accounting (Prerequisite: BBA 1125) |
3 |
Ethics | 3 | |
Total | 16 |
Semester 2
Course Code | Course Title | Credits |
34 | Professional Ethic Seminar IV | 0 |
Advanced Academic English (Prerequisite: ELE 2000) |
3 | |
BBA 2120BBA 2124 |
Seminar in Business IV Corporate Finance Management (Prerequisite: BBA 2114 and BBA 1113) |
1 3 |
310 | Calculus | 3 |
311 | Applied Econometrics | 3 |
Economic Reasoning | 3 | |
Total | 16 |
Semester 1
Course Code | Course Title | Credits |
35 | Professional Ethic Seminar V | 0 |
3010 | Professional Seminar in Business Economics | 1 |
3110 | Microeconomics II | 3 |
3112 | Managerial Economics | 3 |
3210 | Microeconomics II | 3 |
3311 | Time Series Analysis and Forecasting | 3 |
3312 | Business Intelligence | 3 |
Total | 16 |
Semester 2
Course Code | Course Title | Credits |
BG14036 BEC 3111 BEC 3301 BEC 3314 BEC 3411 BEC 3410 |
Professional Ethic Seminar VI Game Theory Computer Tools for Economic Analysis Cost and Benefit Analysis Senior Project I International Economics |
0 3 3 3 3 3 |
Total | 15 |
Semester 1
Course Code | Course Title | Credits |
37 | Professional Ethic Seminar VII | 0 |
BEC 3113BEC 3412 |
Industrial Organization Senior Project II |
3 3 |
One General Elective Course One General Elective Course One Free Elective Course |
3 3 3 |
|
Total | 15 |
Semester 2
Course Code | Course Title | Credits |
38 | Professional Ethic Seminar VIII | 0 |
Five Concentration Courses | 15 | |
One Free Elective Course | 3 | |
Total | 18 |